Holiday rentals and accommodations
Holiday rentals in Porto/North Portugal, Portugal
Home page
Search

Holiday rental & accommodation search

Last minute offers

New holiday rentals

Your selection
Show advert number :
 
Owners

Add/Modify your advert
 
 
Back to results - Previous - Next

Apartment PORTO

Apartment for 4 persons, 40 mē in Porto, Portugal - Porto/North Portugal.
_________

Ribeira 1




Ad number 34475
Add to your selection
Print

Description
On 4th floor: 1 sitting room (double sofa bed, TV (satellite), DVD player, CD player), 1 kitchenette (microwave, washing machine), 1 bedroom (2 x single bed (attachable)), 1 bathroom (shower, washbasin, toilet), internet connection (WiFi), cot, high chair.

House characteristics :
Apartment
Residential area

House code : PT-4050-01

City : PORTO (4050) - Porto/North Portugal

Surroundings : Tourist Board : 1.3 km, Airport : 27.0 km, City centre : 0.1 km,  

Photos

Other informations
Combining a modern interior with acid colours and an ideal location in old Porto, this apartment is perfect for a city break!
The apartment is on the 4th floor of a 14th century building without a lift. The apartment (40 m) was renovated in 2007 and has comfortable rooms able to accommodate up to 4 people: there are two 90x200cm single beds in the bedroom and a 140x200cm divan bed in the living room. These two rooms overlook a narrow street that is typical of old Porto from which you can immerse yourself in the atmosphere of the town!
If you are travelling with a young child a "baby kit" (cot, high chair, plastic bath and pushchair) will be provided free of charge on request.

You will find numerous restaurants and shops in the district.

Porto is a town that has a lot to offer visitors: the charm of an old town with coloured houses, winding streets, trams criss-crossing the town... not to mention the rich wine growing tradition that you can explore in the cellars lining the river Douro. A trip that will leave you with many happy memories!

Price
Prices (Currency Converter) :
1 week : from 709 to 941 Euros
2 weeks : from 1395 to 1815 Euros
Weekend : from 227 to 305 Euros
L-weekend : from 323 to 575 Euros
Midweek : from 227 to 575 Euros

Extra costs :
Deposit : EURO 100
Cleaning : EURO 20
Pets : Pets not allowed.
Bed linen : Included
Bath towels : Included
Kitchen linen : Included
Electricity : Included
Gas : Included

Last minute
1 week :
   Wednesday 08/09 - Wednesday 15/09 : 982 Euros 887 Euros (- 9%)
Thursday 09/09 - Thursday 16/09 : 982 Euros 887 Euros (- 9%)
Friday 10/09 - Friday 17/09 : 982 Euros 887 Euros (- 9%)
Saturday 11/09 - Saturday 18/09 : 982 Euros 887 Euros (- 9%)
Sunday 12/09 - Sunday 19/09 : 982 Euros 887 Euros (- 9%)
Monday 13/09 - Monday 20/09 : 982 Euros 887 Euros (- 9%)
Tuesday 14/09 - Tuesday 21/09 : 982 Euros 887 Euros (- 9%)
Wednesday 15/09 - Wednesday 22/09 : 982 Euros 887 Euros (- 9%)
Thursday 16/09 - Thursday 23/09 : 982 Euros 887 Euros (- 9%)
Friday 17/09 - Friday 24/09 : 982 Euros 887 Euros (- 9%)
Saturday 18/09 - Saturday 25/09 : 982 Euros 887 Euros (- 9%)
Thursday 30/09 - Thursday 07/10 : 941 Euros 850 Euros (- 9%)
Friday 01/10 - Friday 08/10 : 935 Euros 844 Euros (- 9%)
Saturday 02/10 - Saturday 09/10 : 935 Euros 844 Euros (- 9%)
Sunday 03/10 - Sunday 10/10 : 935 Euros 844 Euros (- 9%)
Monday 04/10 - Monday 11/10 : 935 Euros 844 Euros (- 9%)
Tuesday 05/10 - Tuesday 12/10 : 935 Euros 844 Euros (- 9%)
Wednesday 06/10 - Wednesday 13/10 : 935 Euros 844 Euros (- 9%)
Thursday 07/10 - Thursday 14/10 : 935 Euros 844 Euros (- 9%)
Friday 08/10 - Friday 15/10 : 935 Euros 844 Euros (- 9%)
Saturday 09/10 - Saturday 16/10 : 935 Euros 844 Euros (- 9%)
Sunday 10/10 - Sunday 17/10 : 935 Euros 844 Euros (- 9%)
Monday 11/10 - Monday 18/10 : 941 Euros 850 Euros (- 9%)
Tuesday 12/10 - Tuesday 19/10 : 948 Euros 857 Euros (- 9%)
Wednesday 13/10 - Wednesday 20/10 : 955 Euros 863 Euros (- 9%)
Thursday 14/10 - Thursday 21/10 : 961 Euros 869 Euros (- 9%)
Friday 15/10 - Friday 22/10 : 968 Euros 875 Euros (- 9%)
Saturday 16/10 - Saturday 23/10 : 975 Euros 881 Euros (- 9%)
Sunday 17/10 - Sunday 24/10 : 982 Euros 887 Euros (- 9%)
Monday 18/10 - Monday 25/10 : 982 Euros 887 Euros (- 9%)
Tuesday 19/10 - Tuesday 26/10 : 982 Euros 887 Euros (- 9%)
Wednesday 20/10 - Wednesday 27/10 : 982 Euros 887 Euros (- 9%)
Thursday 21/10 - Thursday 28/10 : 982 Euros 887 Euros (- 9%)
Friday 22/10 - Friday 29/10 : 975 Euros 881 Euros (- 9%)
Saturday 23/10 - Saturday 30/10 : 968 Euros 875 Euros (- 9%)
Sunday 24/10 - Sunday 31/10 : 961 Euros 869 Euros (- 9%)
Monday 25/10 - Monday 01/11 : 955 Euros 863 Euros (- 9%)
Tuesday 26/10 - Tuesday 02/11 : 948 Euros 857 Euros (- 9%)
Wednesday 27/10 - Wednesday 03/11 : 941 Euros 850 Euros (- 9%)
Thursday 28/10 - Thursday 04/11 : 928 Euros 838 Euros (- 9%)
Friday 29/10 - Friday 05/11 : 921 Euros 832 Euros (- 9%)
Saturday 30/10 - Saturday 06/11 : 914 Euros 826 Euros (- 9%)
Sunday 31/10 - Sunday 07/11 : 907 Euros 820 Euros (- 9%)
Monday 01/11 - Monday 08/11 : 900 Euros 814 Euros (- 9%)
Tuesday 02/11 - Tuesday 09/11 : 894 Euros 808 Euros (- 9%)
Wednesday 03/11 - Wednesday 10/11 : 887 Euros 802 Euros (- 9%)
Thursday 04/11 - Thursday 11/11 : 887 Euros 802 Euros (- 9%)
Friday 05/11 - Friday 12/11 : 887 Euros 802 Euros (- 9%)
Saturday 06/11 - Saturday 13/11 : 887 Euros 802 Euros (- 9%)
Sunday 07/11 - Sunday 14/11 : 887 Euros 802 Euros (- 9%)
Monday 08/11 - Monday 15/11 : 887 Euros 802 Euros (- 9%)
Tuesday 09/11 - Tuesday 16/11 : 887 Euros 802 Euros (- 9%)
Wednesday 10/11 - Wednesday 17/11 : 887 Euros 802 Euros (- 9%)
Thursday 11/11 - Thursday 18/11 : 887 Euros 802 Euros (- 9%)
Friday 12/11 - Friday 19/11 : 887 Euros 802 Euros (- 9%)
Saturday 13/11 - Saturday 20/11 : 887 Euros 802 Euros (- 9%)
Sunday 14/11 - Sunday 21/11 : 887 Euros 802 Euros (- 9%)
Monday 15/11 - Monday 22/11 : 887 Euros 802 Euros (- 9%)
Tuesday 16/11 - Tuesday 23/11 : 887 Euros 802 Euros (- 9%)
Wednesday 17/11 - Wednesday 24/11 : 887 Euros 802 Euros (- 9%)
Thursday 18/11 - Thursday 25/11 : 887 Euros 802 Euros (- 9%)
Friday 19/11 - Friday 26/11 : 887 Euros 802 Euros (- 9%)
Saturday 20/11 - Saturday 27/11 : 887 Euros 802 Euros (- 9%)
Sunday 21/11 - Sunday 28/11 : 887 Euros 802 Euros (- 9%)
Monday 22/11 - Monday 29/11 : 887 Euros 802 Euros (- 9%)
Tuesday 23/11 - Tuesday 30/11 : 887 Euros 802 Euros (- 9%)
Wednesday 24/11 - Wednesday 01/12 : 887 Euros 802 Euros (- 9%)
Thursday 25/11 - Thursday 02/12 : 894 Euros 808 Euros (- 9%)
Friday 26/11 - Friday 03/12 : 900 Euros 814 Euros (- 9%)
Saturday 27/11 - Saturday 04/12 : 907 Euros 820 Euros (- 9%)

2 weeks :
   Wednesday 08/09 - Wednesday 22/09 : 1931 Euros 1741 Euros (- 9%)
Thursday 09/09 - Thursday 23/09 : 1931 Euros 1741 Euros (- 9%)
Friday 10/09 - Friday 24/09 : 1931 Euros 1741 Euros (- 9%)
Saturday 11/09 - Saturday 25/09 : 1931 Euros 1741 Euros (- 9%)
Thursday 30/09 - Thursday 14/10 : 1842 Euros 1661 Euros (- 9%)
Friday 01/10 - Friday 15/10 : 1835 Euros 1655 Euros (- 9%)
Saturday 02/10 - Saturday 16/10 : 1835 Euros 1655 Euros (- 9%)
Sunday 03/10 - Sunday 17/10 : 1835 Euros 1655 Euros (- 9%)
Monday 04/10 - Monday 18/10 : 1842 Euros 1661 Euros (- 9%)
Tuesday 05/10 - Tuesday 19/10 : 1849 Euros 1667 Euros (- 9%)
Wednesday 06/10 - Wednesday 20/10 : 1855 Euros 1674 Euros (- 9%)
Thursday 07/10 - Thursday 21/10 : 1863 Euros 1680 Euros (- 9%)
Friday 08/10 - Friday 22/10 : 1870 Euros 1686 Euros (- 9%)
Saturday 09/10 - Saturday 23/10 : 1876 Euros 1692 Euros (- 9%)
Sunday 10/10 - Sunday 24/10 : 1883 Euros 1698 Euros (- 9%)
Monday 11/10 - Monday 25/10 : 1890 Euros 1704 Euros (- 9%)
Tuesday 12/10 - Tuesday 26/10 : 1896 Euros 1710 Euros (- 9%)
Wednesday 13/10 - Wednesday 27/10 : 1903 Euros 1716 Euros (- 9%)
Thursday 14/10 - Thursday 28/10 : 1910 Euros 1722 Euros (- 9%)
Friday 15/10 - Friday 29/10 : 1910 Euros 1722 Euros (- 9%)
Saturday 16/10 - Saturday 30/10 : 1910 Euros 1722 Euros (- 9%)
Sunday 17/10 - Sunday 31/10 : 1910 Euros 1722 Euros (- 9%)
Monday 18/10 - Monday 01/11 : 1903 Euros 1716 Euros (- 9%)
Tuesday 19/10 - Tuesday 02/11 : 1896 Euros 1710 Euros (- 9%)
Wednesday 20/10 - Wednesday 03/11 : 1890 Euros 1704 Euros (- 9%)
Thursday 21/10 - Thursday 04/11 : 1876 Euros 1692 Euros (- 9%)
Friday 22/10 - Friday 05/11 : 1863 Euros 1680 Euros (- 9%)
Saturday 23/10 - Saturday 06/11 : 1849 Euros 1667 Euros (- 9%)
Sunday 24/10 - Sunday 07/11 : 1835 Euros 1655 Euros (- 9%)
Monday 25/10 - Monday 08/11 : 1822 Euros 1643 Euros (- 9%)
Tuesday 26/10 - Tuesday 09/11 : 1809 Euros 1631 Euros (- 9%)
Wednesday 27/10 - Wednesday 10/11 : 1794 Euros 1619 Euros (- 9%)
Thursday 28/10 - Thursday 11/11 : 1781 Euros 1606 Euros (- 9%)
Friday 29/10 - Friday 12/11 : 1774 Euros 1600 Euros (- 9%)
Saturday 30/10 - Saturday 13/11 : 1768 Euros 1594 Euros (- 9%)
Sunday 31/10 - Sunday 14/11 : 1761 Euros 1588 Euros (- 9%)
Monday 01/11 - Monday 15/11 : 1754 Euros 1582 Euros (- 9%)
Tuesday 02/11 - Tuesday 16/11 : 1748 Euros 1576 Euros (- 9%)
Wednesday 03/11 - Wednesday 17/11 : 1741 Euros 1570 Euros (- 9%)
Thursday 04/11 - Thursday 18/11 : 1741 Euros 1570 Euros (- 9%)
Friday 05/11 - Friday 19/11 : 1741 Euros 1570 Euros (- 9%)
Saturday 06/11 - Saturday 20/11 : 1741 Euros 1570 Euros (- 9%)
Sunday 07/11 - Sunday 21/11 : 1741 Euros 1570 Euros (- 9%)
Monday 08/11 - Monday 22/11 : 1741 Euros 1570 Euros (- 9%)
Tuesday 09/11 - Tuesday 23/11 : 1741 Euros 1570 Euros (- 9%)
Wednesday 10/11 - Wednesday 24/11 : 1741 Euros 1570 Euros (- 9%)
Thursday 11/11 - Thursday 25/11 : 1741 Euros 1570 Euros (- 9%)
Friday 12/11 - Friday 26/11 : 1741 Euros 1570 Euros (- 9%)
Saturday 13/11 - Saturday 27/11 : 1741 Euros 1570 Euros (- 9%)
Sunday 14/11 - Sunday 28/11 : 1741 Euros 1570 Euros (- 9%)
Monday 15/11 - Monday 29/11 : 1741 Euros 1570 Euros (- 9%)
Tuesday 16/11 - Tuesday 30/11 : 1741 Euros 1570 Euros (- 9%)
Wednesday 17/11 - Wednesday 01/12 : 1741 Euros 1570 Euros (- 9%)
Thursday 18/11 - Thursday 02/12 : 1748 Euros 1576 Euros (- 9%)
Friday 19/11 - Friday 03/12 : 1754 Euros 1582 Euros (- 9%)
Saturday 20/11 - Saturday 04/12 : 1761 Euros 1588 Euros (- 9%)
Sunday 21/11 - Sunday 05/12 : 1768 Euros 1594 Euros (- 9%)
Monday 22/11 - Monday 06/12 : 1768 Euros 1594 Euros (- 9%)
Tuesday 23/11 - Tuesday 07/12 : 1768 Euros 1594 Euros (- 9%)
Wednesday 24/11 - Wednesday 08/12 : 1768 Euros 1594 Euros (- 9%)
Thursday 25/11 - Thursday 09/12 : 1774 Euros 1600 Euros (- 9%)
Friday 26/11 - Friday 10/12 : 1781 Euros 1606 Euros (- 9%)
Saturday 27/11 - Saturday 11/12 : 1788 Euros 1613 Euros (- 9%)


Availabilities

Availabilities 2010
September - October - November - December
Availabilities 2011
January - February - March - April - May - June

 September 2010 :

1 week
01/09 - 08/09 : 982 887 €
02/09 - 09/09 : 982 887 €
03/09 - 10/09 : 982 887 €
04/09 - 11/09 : 982 887 €
05/09 - 12/09 : 982 887 €
06/09 - 13/09 : 982 887 €
07/09 - 14/09 : 982 887 €
08/09 - 15/09 : 982 887 €
09/09 - 16/09 : 982 887 €
10/09 - 17/09 : 982 887 €
11/09 - 18/09 : 982 887 €
12/09 - 19/09 : 982 887 €
13/09 - 20/09 : 982 887 €
14/09 - 21/09 : 982 887 €
15/09 - 22/09 : 982 887 €
16/09 - 23/09 : 982 887 €
17/09 - 24/09 : 982 887 €
18/09 - 25/09 : 982 887 €
30/09 - 07/10 : 941 850 €

2 weeks
01/09 - 15/09 : 1931 1741 €
02/09 - 16/09 : 1931 1741 €
03/09 - 17/09 : 1931 1741 €
04/09 - 18/09 : 1931 1741 €
05/09 - 19/09 : 1931 1741 €
06/09 - 20/09 : 1931 1741 €
07/09 - 21/09 : 1931 1741 €
08/09 - 22/09 : 1931 1741 €
09/09 - 23/09 : 1931 1741 €
10/09 - 24/09 : 1931 1741 €
11/09 - 25/09 : 1931 1741 €
30/09 - 14/10 : 1842 1661 €

Weekend
03/09 - 05/09 : 305 €
04/09 - 06/09 : 305 €
10/09 - 12/09 : 305 €
11/09 - 13/09 : 305 €
17/09 - 19/09 : 305 €
18/09 - 20/09 : 305 €

L-weekend
01/09 - 05/09 : 575 €
02/09 - 05/09 : 440 €
02/09 - 06/09 : 575 €
03/09 - 06/09 : 440 €
03/09 - 07/09 : 575 €
04/09 - 07/09 : 440 €
04/09 - 08/09 : 575 €
08/09 - 12/09 : 575 €
09/09 - 12/09 : 440 €
09/09 - 13/09 : 575 €
10/09 - 13/09 : 440 €
10/09 - 14/09 : 575 €
11/09 - 14/09 : 440 €
11/09 - 15/09 : 575 €
15/09 - 19/09 : 575 €
16/09 - 19/09 : 440 €
16/09 - 20/09 : 575 €
17/09 - 20/09 : 440 €
17/09 - 21/09 : 575 €
18/09 - 21/09 : 440 €
18/09 - 22/09 : 575 €
30/09 - 03/10 : 427 €
30/09 - 04/10 : 555 €

Midweek
01/09 - 03/09 : 305 €
06/09 - 09/09 : 440 €
06/09 - 10/09 : 575 €
07/09 - 09/09 : 305 €
07/09 - 10/09 : 440 €
08/09 - 10/09 : 305 €
13/09 - 16/09 : 440 €
13/09 - 17/09 : 575 €
14/09 - 16/09 : 305 €
14/09 - 17/09 : 440 €
15/09 - 17/09 : 305 €
20/09 - 23/09 : 440 €
20/09 - 24/09 : 575 €
21/09 - 23/09 : 305 €
21/09 - 24/09 : 440 €
22/09 - 24/09 : 305 €


Book online or by phone


Click here




Back to results - Previous - Next





Add to Favourites - Links Directory & Link exchange - Contact us - Link to us

Not contractual informations given for information only and published under the responsability of the owners

Legal notice - Disclaimer - Copyright
All rights reserved - © Altis multimedia