Holiday rentals and accommodations
Holiday rentals in Algarve, Portugal
Home page
Search

Holiday rental & accommodation search

Last minute offers

New holiday rentals

Your selection
Show advert number :
 
Owners

Add/Modify your advert
 
 
Back to results - Previous - Next

Apartment ALBUFEIRA

Apartment for 2 persons, 28 mē in Albufeira, Portugal - Algarve.
_________

Balaia Sol




Ad number 35907
Add to your selection
Print

Description
General: 1 hall, 1 kitchenette (oven (mini), microwave), 1 living/diningroom (double sofa bed, TV (satellite)), 1 bathroom (shower, washbasin, toilet), balcony or terrace, garden furniture, parking, swimmingpool (shared, opened from Apr upto and including Oct), cot (to rent on request).

House characteristics :
Apartment
Op residentie
Non-smoking

House code : PT-8200-18

City : ALBUFEIRA (8200-315) - Algarve

Surroundings : City centre : 5.0 km,  

Photos

Other informations
A comfortably furnished studio overlooking the swimming pool and/or garden. It features a kitchenette and a sun terrace or balcony.
The interior of the accommodation can differ slightly from the pictures. However, the level of comfort is as described.
Cleaning 5 times per week included.
Linen change 1 time(s) per week included.
Bath towels (beach towels) are not included.

Price
Prices (Currency Converter) :
1 week : from 247 to 665 Euros
2 weeks : from 460 to 1295 Euros
Weekend : from 94 to 128 Euros
L-weekend : from 125 to 222 Euros
Midweek : from 94 to 265 Euros

Extra costs :
Deposit : No
Cleaning : Included
Pets : Pets not allowed.
Bed linen : Included
Bath towels : Included
Kitchen linen : Included
Electricity : Included
Gas : Included

Availabilities

Availabilities 2010
September - October - November - December
Availabilities 2011
January - February - March - April - May - June

 September 2010 :

1 week
01/09 - 08/09 : 364 €
02/09 - 09/09 : 364 €
03/09 - 10/09 : 364 €
04/09 - 11/09 : 364 €
05/09 - 12/09 : 364 €
06/09 - 13/09 : 364 €
07/09 - 14/09 : 364 €
08/09 - 15/09 : 364 €
09/09 - 16/09 : 364 €
10/09 - 17/09 : 364 €
11/09 - 18/09 : 364 €
12/09 - 19/09 : 364 €
13/09 - 20/09 : 364 €
14/09 - 21/09 : 364 €
15/09 - 22/09 : 364 €
16/09 - 23/09 : 364 €
17/09 - 24/09 : 364 €
18/09 - 25/09 : 364 €
19/09 - 26/09 : 347 €
20/09 - 27/09 : 330 €
21/09 - 28/09 : 314 €
22/09 - 29/09 : 298 €
23/09 - 30/09 : 280 €
24/09 - 01/10 : 264 €
25/09 - 02/10 : 247 €
26/09 - 03/10 : 247 €
27/09 - 04/10 : 247 €
28/09 - 05/10 : 247 €
29/09 - 06/10 : 247 €
30/09 - 07/10 : 247 €

2 weeks
01/09 - 15/09 : 695 €
02/09 - 16/09 : 695 €
03/09 - 17/09 : 695 €
04/09 - 18/09 : 695 €
05/09 - 19/09 : 695 €
06/09 - 20/09 : 695 €
07/09 - 21/09 : 695 €
08/09 - 22/09 : 695 €
09/09 - 23/09 : 695 €
10/09 - 24/09 : 695 €
11/09 - 25/09 : 695 €
12/09 - 26/09 : 678 €
13/09 - 27/09 : 661 €
14/09 - 28/09 : 644 €
15/09 - 29/09 : 628 €
16/09 - 30/09 : 611 €
17/09 - 01/10 : 594 €
18/09 - 02/10 : 578 €
19/09 - 03/10 : 561 €
20/09 - 04/10 : 545 €
21/09 - 05/10 : 527 €
22/09 - 06/10 : 511 €
23/09 - 07/10 : 494 €
24/09 - 08/10 : 478 €
25/09 - 09/10 : 460 €
26/09 - 10/10 : 460 €
27/09 - 11/10 : 460 €
28/09 - 12/10 : 460 €
29/09 - 13/10 : 460 €
30/09 - 14/10 : 460 €

Weekend
03/09 - 05/09 : 128 €
04/09 - 06/09 : 128 €
10/09 - 12/09 : 128 €
11/09 - 13/09 : 128 €
17/09 - 19/09 : 128 €
18/09 - 20/09 : 128 €
24/09 - 26/09 : 112 €
25/09 - 27/09 : 94 €

L-weekend
01/09 - 05/09 : 222 €
02/09 - 05/09 : 175 €
02/09 - 06/09 : 222 €
03/09 - 06/09 : 175 €
03/09 - 07/09 : 222 €
04/09 - 07/09 : 175 €
04/09 - 08/09 : 222 €
08/09 - 12/09 : 222 €
09/09 - 12/09 : 175 €
09/09 - 13/09 : 222 €
10/09 - 13/09 : 175 €
10/09 - 14/09 : 222 €
11/09 - 14/09 : 175 €
11/09 - 15/09 : 222 €
15/09 - 19/09 : 222 €
16/09 - 19/09 : 175 €
16/09 - 20/09 : 222 €
17/09 - 20/09 : 175 €
17/09 - 21/09 : 222 €
18/09 - 21/09 : 175 €
18/09 - 22/09 : 222 €
22/09 - 26/09 : 205 €
23/09 - 26/09 : 158 €
23/09 - 27/09 : 189 €
24/09 - 27/09 : 142 €
24/09 - 28/09 : 173 €
25/09 - 28/09 : 125 €
25/09 - 29/09 : 155 €
29/09 - 03/10 : 155 €
30/09 - 03/10 : 125 €
30/09 - 04/10 : 155 €

Midweek
01/09 - 03/09 : 128 €
06/09 - 09/09 : 175 €
06/09 - 10/09 : 222 €
07/09 - 09/09 : 128 €
07/09 - 10/09 : 175 €
08/09 - 10/09 : 128 €
13/09 - 16/09 : 175 €
13/09 - 17/09 : 222 €
14/09 - 16/09 : 128 €
14/09 - 17/09 : 175 €
15/09 - 17/09 : 128 €
20/09 - 23/09 : 175 €
20/09 - 24/09 : 222 €
21/09 - 23/09 : 128 €
21/09 - 24/09 : 175 €
22/09 - 24/09 : 128 €
27/09 - 30/09 : 125 €
27/09 - 01/10 : 155 €
28/09 - 30/09 : 94 €
28/09 - 01/10 : 125 €
29/09 - 01/10 : 94 €


Book online or by phone


Click here




Back to results - Previous - Next





Add to Favourites - Links Directory & Link exchange - Contact us - Link to us

Not contractual informations given for information only and published under the responsability of the owners

Legal notice - Disclaimer - Copyright
All rights reserved - © Altis multimedia